Sign up to stay up to date on the Seymour Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Brittney Boulevard 3 2 1,431 $179,900 $125 0 days
2016 Sandhill Drive 3 2 1,656 $268,500 $162 2 days
203 E 13th Streets 1 1 848 $137,900 $162 2 days
5854 E County Road 1000 N 3 2 2,013 $375,000 $186 0 days
802 Allendale Dr 3 2 1,290 $245,000 $189 Unknown
802 Allendale Drive 3 2 1,290 $245,000 $189 1 day
6982 Meadow Run 3 2 1,924 $374,900 $194 17 days
4623 Ashwood Drive 3 2 1,415 $259,990 $183 7 days
1604 E Bell Ford Drive 4 2 2,078 $389,900 $187 6 days
1747 W Bell Ford Drive 3 2 1,896 $334,900 $176 8 days
6841 Bluebird Lane 3 2 1,796 $314,900 $175 8 days
507 Homestead Avenue 3 2 3,200 $189,900 $59 9 days
6766 Redbud Lane 4 3 2,567 $340,000 $132 11 days
3000 N Block Co Rd 850 E N/A N/A N/A $677,250 Unknown 11 days
2023 Sandhill Drive 3 2 1,506 $265,000 $175 13 days
6546 N County Road 1300 E 3 2 2,448 $329,000 $134 14 days
528 W 5th Street 3 1 1,264 $174,000 $137 15 days
3888 Autumn Way 3 2 1,875 $389,000 $207 16 days
TBD N County Road 1240 E N/A N/A N/A $169,900 Unknown 16 days
417 E 4th Street 3 3 2,738 $180,000 $65 16 days
W 930 S N/A N/A N/A $324,900 Unknown 20 days
1411 Stadium Drive 3 3 2,964 $519,900 $175 21 days
842 S Lynn Street 4 2 2,726 $214,900 $78 22 days
1028 W 8th Street 4 3 2,350 $349,900 $148 22 days
720 Euclid Avenue 3 2 1,252 $168,000 $134 25 days
819 Greenbriar Drive 3 2 1,344 $250,000 $186 29 days
1416 E Tipton Street N/A N/A 2,164 $575,000 $265 31 days
502 E 16th Street 3 2 2,331 $280,000 $120 32 days
209 Schepman 2 1 990 $139,900 $141 34 days
4460 Katy Drive 3 2 1,521 $270,000 $177 34 days
6994 Meredith Drive 5 4 2,954 $419,900 $142 35 days
9800 W Us 50 3 2 2,156 $439,900 $204 Unknown
108 Stevens Drive 3 2 1,925 $289,900 $150 39 days
1716 N Old Orchard 3 2 1,408 $259,900 $184 41 days
22027 Redding Woods 3 2 2,075 $429,000 $206 42 days
450 Mutton Creek 3 3 2,119 $299,900 $141 43 days
8816 Rainier Road 3 3 3,041 $305,000 $100 43 days
2248 W State Road 58 3 2 1,344 $315,000 $234 45 days
N County Road 1000 W N/A N/A N/A $170,000 Unknown 44 days
501 S Chestnut 2 2 1,432 $175,000 $122 44 days
1723 Bell Ford Drive W 3 2 2,318 $365,000 $157 48 days
3522 Castlerock Ct. 4 3 2,804 $485,000 $172 53 days
305 S Vine Street 3 1 1,328 $149,900 $112 55 days
269 Matthew Drive 4 4 3,586 $494,900 $138 56 days
12000 E County Road 100 S N/A N/A N/A $444,000 Unknown 61 days
530 Homestead Avenue 4 1 2,713 $184,900 $68 63 days
256 Chase Court 3 2 2,351 $399,900 $170 65 days
731 Maple Avenue 3 2 1,747 $279,900 $160 65 days
5080 E US Hwy 50 3 1 1,008 $214,900 $213 65 days
5950 N US HWY 31 3 2 1,512 $289,900 $191 72 days
Average: 3.3 2.3 2,221 $328,814 $159 110 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Kessler Boulevard 2 1 1,648 $170,000 $103 8 days
1906 Beverly Boulevard 3 3 1,577 $249,900 $158 15 days
1306 S Walnut Street 4 3 3,046 $250,000 $82 14 days
8157 E County Road 300 N 3 2 1,508 $295,000 $195 14 days
481 N County Road 500 E 3 2 1,786 $250,000 $139 15 days
813 S Obrien Street 2 1 1,104 $164,900 $149 21 days
406 Colvin Court 3 2 1,600 $169,900 $106 23 days
803 S Walnut 2 1 2,026 $175,000 $86 27 days
618 Idlewood Court 3 2 1,208 $229,900 $190 24 days
451 Western Parkway 3 1 925 $185,000 $200 28 days
1144 North Drive 3 2 2,165 $325,000 $150 31 days
9876 N County Road 1200 E 4 3 2,351 $429,900 $182 34 days
6773 Redbud Lane 4 2 2,152 $419,000 $194 36 days
904 Twin Circle Drive 3 1 1,442 $199,900 $138 38 days
181 W Harrison Drive 3 2 1,500 $204,900 $136 64 days
414 Carter Boulevard 3 3 2,100 $219,900 $104 77 days
821 E 10th Street N/A N/A N/A $254,500 Unknown 80 days
246 Taggart Drive 3 2 1,464 $180,000 $122 106 days
105 S Chestnut Street N/A N/A 2,555 $237,500 $92 114 days
3487 Queen's Way 3 2 2,048 $372,610 $181 115 days
6776 Redbud Lane 4 3 2,203 $289,990 $131 135 days
820 Hustedt Street 4 2 2,705 $239,900 $88 148 days
40 Carolyn Drive 3 2 1,882 $315,000 $167 147 days
831 North Drive 4 2 2,372 $298,900 $126 164 days
560 Sir Lancelot Drive 4 3 2,933 $374,900 $127 204 days
1992 Austin James Lane 3 2 1,828 $359,900 $196 241 days
2019 Sandhill Drive 4 3 1,997 $272,900 $136 383 days
1000 BLK Shields Avenue N/A N/A N/A $385,000 Unknown 515 days
500 E 14th Street 3 1 1,064 $109,000 $102 543 days
Average: 3.2 2.0 1,895 $263,044 $140 116 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8136 E Hoover Drive 3 2 1,293 $220,000 $180,000 $139 37 days 9/8/26
8576 Wickersham Way 4 3 2,771 $386,000 $375,000 $135 15 days 9/4/26
728 N Ewing Street 3 2 2,668 $199,900 $199,900 $74 51 days 9/4/26
1780 Sams Circle 4 2 1,828 $284,900 $284,900 $155 37 days 9/3/26
113 Commons Drive 2 2 1,648 $259,900 $259,900 $157 84 days 8/31/26
202 W Laurel Street 3 2 1,338 $154,900 $160,000 $119 85 days 8/28/26
423 Alexander Drive 3 3 2,052 $324,900 $320,000 $155 102 days 8/28/26
1984 Austin James Lane 5 2 2,699 $419,900 $415,000 $153 176 days 8/28/26
660 East Drive 3 3 2,876 $299,900 $275,000 $95 431 days 8/28/26
7830 Persimmon Lake Drive 4 4 5,076 $574,900 $569,900 $112 57 days 8/27/26
3667 N County Road 975 E 4 3 3,200 $650,000 $630,000 $196 77 days 8/27/26
615 W Oak Street 3 1 2,244 $135,000 $130,000 $57 116 days 8/26/26
308 Juliann 3 2 1,481 $150,000 $142,000 $95 18 days 8/25/26
816 Jackson Street 2 1 855 $139,900 $145,100 $169 30 days 8/24/26
1989 Sophia Lane 3 3 1,750 $336,000 $340,000 $194 31 days 8/24/26
539 W 4th Street 3 2 1,400 $219,900 $216,000 $154 43 days 8/24/26
1795 Norma's Way 3 2 1,557 $269,900 $260,000 $166 37 days 8/21/26
8086 Jonathans Court 3 3 2,520 $357,000 $357,000 $141 40 days 8/21/26
9508 E County Road 700 N 3 2 1,425 $299,900 $282,500 $198 63 days 8/21/26
743 Marley Lane 3 2 1,420 $249,900 $245,000 $172 96 days 8/21/26
229 Sycamore Drive 3 2 1,828 $129,900 $126,500 $69 1 day 8/19/26
1958 Austin James Lane 3 2 1,810 $384,900 $362,000 $200 189 days 8/19/26
No address 5 3 2,180 $301,895 $301,895 $138 0 days 8/17/26
1819 N Ewing St 2 1 1,409 $174,900 $172,000 $122 Unknown 8/14/26
9961 S Ogala Horse Camp Road 2 2 1,992 $375,000 $375,000 $188 35 days 8/14/26
220 Lee Boulevard 3 2 2,128 $209,900 $205,000 $96 53 days 8/14/26
809 N Blish Street 3 1 1,888 $174,500 $180,000 $95 54 days 8/14/26
8000 E Co. Rd. 300 Road S N/A N/A N/A $650,000 $650,000 Unknown 56 days 8/14/26
313 E 5th Street 1 1 576 $114,900 $114,900 $199 119 days 8/14/26
2069 Creekside Drive 3 2 1,190 $234,900 $235,000 $197 24 days 8/12/26
1365 N County Road 700 E 3 2 1,278 $315,000 $320,000 $250 124 days 8/10/26
808 Ash Street 2 1 832 $195,000 $195,000 $234 20 days 8/7/26
8137 N Us Highway 31 3 1 1,962 $265,000 $265,000 $135 46 days 8/7/26
11972 E County Road 50 N 3 2 2,198 $549,900 $525,000 $238 151 days 8/7/26
516 E 7th Street 3 1 2,212 $172,900 $168,000 $75 132 days 8/3/26
8357 N County Road 300 W 3 2 1,792 $425,000 $427,000 $238 179 days 8/3/26
618 Holiday Drive 4 2 1,514 $219,900 $219,900 $145 40 days 7/31/26
338 Mutton Creek Drive 3 4 3,220 $465,000 $410,000 $127 58 days 7/30/26
820 Maplewood Drive 4 3 1,758 $239,900 $225,000 $127 62 days 7/28/26
522 E 4th Street 3 1 1,806 $184,900 $181,000 $100 129 days 7/28/26
804 W 8th Street 4 4 4,106 $438,500 $430,000 $104 90 days 7/27/26
2006 Sandhill Drive 3 2 1,920 $345,620 $345,620 $180 1 day 7/24/26
302 Schepman 2 1 1,132 $189,000 $189,000 $166 29 days 7/24/26
208 Springhill 4 3 2,217 $349,900 $339,900 $153 33 days 7/24/26
6742 E County Road 900 N 3 2 1,510 $299,900 $294,000 $194 47 days 7/24/26
2863 Whitney Way 4 4 2,907 $369,900 $385,000 $132 55 days 7/24/26
12000 E County Road 1000 N N/A N/A N/A $335,000 $320,000 Unknown 258 days 7/24/26
701 S Sycamore Road 3 3 1,768 $259,900 $253,900 $143 24 days 7/23/26
8657 N Us Highway 31 3 3 3,506 $749,900 $675,000 $192 88 days 7/21/26
11128 E Sycamore Street 2 1 1,900 $189,900 $189,900 $99 23 days 7/20/26
Average: 3.1 2.1 1,931 $279,572 $272,403 $148 93 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.