Sign up to stay up to date on the Seymour Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1951 Sophia 3 2 1 $384,900 Unknown 0 days
729 Marley Lane 3 2 1,534 $257,500 $167 0 days
726 Emerson Drive 4 2 1,165 $228,000 $195 3 days
217 Emerson Drive 2 1 1,168 $159,000 $136 0 days
7151 N Co Rd 1000 E 4 3 2,660 $450,000 $169 2 days
201 S Chestnut Street N/A N/A 7,334 $350,000 $47 2 days
3391 W County Road 1125 N 1 1 1,120 $489,900 $437 3 days
8141 N Us Highway 31 3 2 1,477 $315,000 $213 3 days
209 W 7th Street 3 3 2,426 $130,000 $53 5 days
818 W Laurel Street 2 1 734 $130,000 $177 6 days
1078 Whipporwill 3 2 1,404 $179,900 $128 7 days
820 W 4th 3 1 1,008 $195,000 $193 9 days
709 W Laurel 3 1 1,206 $159,500 $132 7 days
501 Woodruff Court 3 1 1,161 $209,000 $180 9 days
2211 Heideman Drive 3 3 3,502 $314,900 $89 10 days
2710 Montgomery Drive N/A N/A 21,984 $975,000 $44 10 days
426 Cornerstone Avenue 4 3 2,240 $349,900 $156 11 days
6166 N County Road 200 W 3 2 1,419 $275,000 $193 11 days
12407 E Us Highway 50 4 3 3,153 $349,900 $110 11 days
2151 Dogwood Trail 3 3 2,089 $315,900 $151 12 days
10847 E Greendale Drive 3 2 1,568 $219,900 $140 12 days
10770 N State Road 11 2 1 768 $189,900 $247 14 days
2221 IN-258 N/A N/A N/A $14,000,000 Unknown 13 days
1280 W State Road 258 3 1 1,541 $199,900 $129 14 days
1003 Center Street 3 1 1,104 $199,900 $181 16 days
326 Glenbrook Drive 3 2 1,764 $200,000 $113 17 days
1080 Holly Drive 3 2 3,290 $319,900 $97 17 days
625 N Chestnut Street 4 2 3,490 $195,000 $55 17 days
805 Holiday Drive 3 2 1,344 $240,000 $178 18 days
607 E 4th 3 2 1,868 $183,500 $98 19 days
114 S Chestnut Street N/A N/A 1,864 $224,900 $120 24 days
4426 Katy Drive 3 2 1,660 $282,000 $169 22 days
5950 N US HWY 31 3 2 1,512 $285,000 $188 24 days
723 W Oak Street 2 1 997 $151,900 $152 27 days
641 Thorndike Court 3 3 2,704 $329,900 $122 24 days
287 Big Horn Lane 3 2 1,577 $275,000 $174 27 days
2859 Whitney Way 4 3 3,468 $394,900 $113 26 days
265 Taggart Drive 3 2 2,276 $244,900 $107 30 days
10997 E Co Rd 800 N 4 3 2,527 $339,000 $134 29 days
9162 Janelle Drive 4 2 2,004 $339,000 $169 29 days
11129 E Co Rd 500 N 3 2 1,782 $369,900 $207 32 days
1123 N Obrien Street 2 1 832 $179,000 $215 31 days
1108 Gaiser Drive 3 2 1,464 $239,900 $163 32 days
831 Sarasota Drive 3 3 2,016 $274,900 $136 34 days
1018 Dunbar Drive 3 2 1,664 $239,900 $144 37 days
206 Bishop 3 2 1,538 $249,500 $162 36 days
2019 N Lakeview Drive 3 4 3,675 $364,900 $99 37 days
618 S Poplar Street 4 1 1,896 $169,000 $89 38 days
418 E 3rd Street 3 1 1,139 $225,000 $197 39 days
17399 S State Road 58 2 2 2,304 $1,699,900 $737 39 days
Average: 3.2 2.2 2,432 $442,367 $3,594 101 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5965 Moonlight 3 2 1,720 $325,000 $188 4 days
718 S Walnut Street 4 3 4,844 $220,000 $45 12 days
7853 N County Road 1200 E 3 3 2,240 $489,000 $218 19 days
637 Woodside Court 4 1 1,104 $205,000 $185 19 days
1408 N Ewing Street 4 2 3,766 $289,900 $76 21 days
3506 Killarney Court 3 3 3,068 $586,200 $191 25 days
1521 Robin Hood Drive 3 2 1,393 $259,000 $185 32 days
706 W Laurel Street 3 1 936 $174,900 $186 32 days
1147 Cottage Circle 3 2 1,217 $210,000 $172 34 days
296 Western Parkway 3 2 1,100 $184,900 $168 33 days
709 S Vine Street 3 2 1,100 $174,900 $159 38 days
636 S Obrien Street 4 2 2,560 $145,000 $56 40 days
308 Glenbrook Drive 3 2 1,298 $194,900 $150 39 days
1604 E Bell Ford Drive 4 2 2,078 $384,900 $185 51 days
1747 W Bell Ford Drive 3 2 1,896 $334,900 $176 53 days
507 Homestead Avenue 3 2 3,200 $184,900 $57 54 days
TBD N County Road 1240 E N/A N/A N/A $150,000 Unknown 61 days
785 Enos Road 3 2 2,079 $280,000 $134 65 days
1416 E Tipton Street N/A N/A 2,164 $575,000 $265 76 days
6994 Meredith Drive 5 4 2,954 $405,000 $137 80 days
1716 N Old Orchard 3 2 1,408 $239,900 $170 86 days
22027 Redding Woods 3 2 2,075 $399,000 $192 87 days
8816 Rainier Road 3 3 3,041 $305,000 $100 88 days
10418 E County Road 250 N 3 2 1,620 $269,000 $166 124 days
824 W 5th Street 3 2 4,320 $249,900 $57 143 days
3487 Queen's Way 3 2 2,048 $372,610 $181 160 days
734 W 5th Street 4 3 3,324 $275,000 $82 187 days
519 W 4th Street 3 1 2,753 $149,000 $54 214 days
1992 Austin James Lane 3 2 1,828 $359,900 $196 286 days
1000 BLK Shields Avenue N/A N/A N/A $385,000 Unknown 560 days
500 E 14th Street 3 1 1,064 $109,000 $102 588 days
Average: 3.3 2.1 2,213 $286,668 $146 107 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 S Poplar Street 5 3 3,787 $250,000 $250,000 $66 35 days 10/26/26
831 North Drive 4 2 2,372 $298,900 $285,000 $120 209 days 10/26/26
462 Manor Drive 4 2 2,405 $200,000 $200,000 $83 11 days 10/23/26
731 Maple Avenue 3 2 1,747 $274,900 $274,900 $157 107 days 10/23/26
181 W Harrison Drive 3 2 1,500 $204,900 $204,900 $136 105 days 10/22/26
246 Taggart Drive 3 2 1,464 $180,000 $160,000 $109 146 days 10/21/26
5080 E US Hwy 50 3 1 1,008 $214,900 $212,000 $210 104 days 10/20/26
6970 Meredith Drive 4 3 2,792 $394,900 $395,100 $141 29 days 10/16/26
5854 E County Road 1000 N 3 2 2,013 $375,000 $370,000 $183 35 days 10/16/26
481 N County Road 500 E 3 2 1,786 $250,000 $250,000 $139 50 days 10/16/26
819 Greenbriar Drive 3 2 1,344 $250,000 $260,000 $193 64 days 10/16/26
4460 Katy Drive 3 2 1,521 $270,000 $273,500 $179 69 days 10/16/26
2720 Falcon Court 3 3 1,849 $335,000 $330,000 $178 177 days 10/16/26
6773 Redbud Lane 4 2 2,152 $419,000 $412,500 $191 69 days 10/14/26
105 S Chestnut Street N/A N/A 2,555 $237,500 $232,255 $90 147 days 10/14/26
1104 Brittney Boulevard 3 2 1,431 $179,900 $179,900 $125 28 days 10/9/26
8157 E County Road 300 N 3 2 1,508 $295,000 $305,000 $202 42 days 10/9/26
414 Carter Boulevard 3 3 2,100 $219,900 $219,900 $104 105 days 10/9/26
3555 Saint Andrews Place 4 2 2,834 $390,900 $385,000 $135 133 days 10/9/26
S 1000 W N/A N/A N/A $159,900 $125,000 Unknown 141 days 10/2/26
300 Kessler Boulevard 2 1 1,648 $170,000 $168,000 $101 27 days 9/30/26
1906 Beverly Boulevard 3 3 1,577 $249,900 $251,000 $159 34 days 9/30/26
813 S Obrien Street 2 1 1,104 $164,900 $160,000 $144 40 days 9/30/26
322 Western Parkway 3 1 952 $174,900 $165,000 $173 17 days 9/28/26
1306 S Walnut Street 4 3 3,046 $250,000 $256,000 $84 28 days 9/25/26
618 Idlewood Court 3 2 1,208 $229,900 $235,900 $195 36 days 9/23/26
406 Colvin Court 3 2 1,600 $169,900 $169,900 $106 33 days 9/21/26
803 S Walnut 2 1 2,026 $175,000 $175,000 $86 37 days 9/21/26
9876 N County Road 1200 E 4 3 2,351 $429,900 $429,900 $182 44 days 9/21/26
723 N Chestnut St 3 3 2,661 $289,900 $295,000 $110 Unknown 9/21/26
820 Hustedt Street 4 2 2,705 $239,900 $210,000 $77 158 days 9/21/26
40 Carolyn Drive 3 2 1,882 $315,000 $312,000 $165 157 days 9/21/26
2019 Sandhill Drive 4 3 1,997 $272,900 $270,000 $135 390 days 9/18/26
1144 North Drive 3 2 2,165 $325,000 $323,000 $149 37 days 9/17/26
821 E 10th Street N/A N/A N/A $254,500 $240,000 Unknown 86 days 9/17/26
451 Western Parkway 3 1 925 $185,000 $185,000 $200 32 days 9/15/26
6776 Redbud Lane 4 3 2,203 $289,990 $283,990 $128 139 days 9/15/26
904 Twin Circle Drive 3 1 1,442 $199,900 $190,000 $131 38 days 9/11/26
560 Sir Lancelot Drive 4 3 2,933 $374,900 $374,900 $127 204 days 9/11/26
8136 E Hoover Drive 3 2 1,293 $220,000 $180,000 $139 37 days 9/8/26
8576 Wickersham Way 4 3 2,771 $386,000 $375,000 $135 15 days 9/4/26
728 N Ewing Street 3 2 2,668 $199,900 $199,900 $74 51 days 9/4/26
1780 Sams Circle 4 2 1,828 $284,900 $284,900 $155 37 days 9/3/26
113 Commons Drive 2 2 1,648 $259,900 $259,900 $157 84 days 8/31/26
202 W Laurel Street 3 2 1,338 $154,900 $160,000 $119 85 days 8/28/26
423 Alexander Drive 3 3 2,052 $324,900 $320,000 $155 102 days 8/28/26
1984 Austin James Lane 5 2 2,699 $419,900 $415,000 $153 176 days 8/28/26
660 East Drive 3 3 2,876 $299,900 $275,000 $95 431 days 8/28/26
7830 Persimmon Lake Drive 4 4 5,076 $574,900 $569,900 $112 57 days 8/27/26
3667 N County Road 975 E 4 3 3,200 $650,000 $630,000 $196 77 days 8/27/26
Average: 3.1 2.2 1,952 $282,679 $276,443 $148 92 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.