Sign up to stay up to date on the Morgantown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 9,330 $889,000 $95 5 days
6450 State Road 135 N 3 2 1,952 $299,900 $153 17 days
9036 E Gayle Drive 3 2 2,400 $575,000 $239 14 days
9681 N Short Chute 3 2 2,688 $550,000 $204 16 days
550 N Pine Street 4 2 1,410 $239,000 $169 17 days
8035 N Dog Trot Lane 2 2 1,600 $399,900 $249 27 days
4736 E Mahalasville Road 3 2 1,512 $325,000 $214 39 days
7143 W 50 S 4 3 3,744 $900,000 $240 39 days
5452 S State Road 135th Rd 3 2 1,440 $399,000 $277 Unknown
5452 S State Road 135 3 2 1,440 $399,000 $277 54 days
463 W Three Story Hill 3 3 1,867 $544,900 $291 55 days
290 S Marion Street 3 2 1,572 $179,900 $114 59 days
7813 W 50 S 4 3 4,240 $2,199,999 $518 Unknown
7813 W 50 S 4 3 4,240 $2,199,999 $518 59 days
120 E Washington Street 4 2 3,000 $429,900 $143 61 days
7922 S 575 W 5 2 3,131 $660,000 $210 68 days
9814 N Short Chute N/A N/A N/A $349,000 Unknown 69 days
5832 N Oak Ridge 3 3 3,316 $895,000 $269 70 days
7395 W 600 S 3 2 2,318 $774,900 $334 73 days
8045 N Ritter Road 3 2 1,848 $449,500 $243 80 days
6410 N State Road 135 2 2 1,334 $469,000 $351 Unknown
2310 E Deppermen Rd 3 3 3,136 $425,000 $135 Unknown
8236 N Lasalle Road 3 1 1,920 $339,900 $177 97 days
162 W Robertson 3 1 1,008 $159,000 $157 100 days
7653 N State Road 135 3 3 2,732 $835,000 $305 108 days
6080 Spearsville Road 3 1 2,176 $449,900 $206 108 days
2310 E Depperman Road 3 3 2,912 $425,000 $145 109 days
6660 N Railroad Road 2 1 1,440 $270,000 $187 109 days
7197 E Pine Needle Lane 3 3 2,010 $599,000 $298 109 days
00 Bittersweet Road N/A N/A N/A $124,900 Unknown 116 days
2127 S 475 W 2 1 1,636 $242,000 $147 137 days
5053 Bittersweet Road 1 1 1,190 $289,900 $243 151 days
8563 N Lick Creek Road 4 1 2,380 $470,000 $197 158 days
3414 S 625 W 3 3 3,278 $850,000 $259 164 days
181 W Robertson Road 3 2 1,052 $280,000 $266 178 days
6410 N State Road 135 2 2 1,334 $469,000 $351 180 days
7897 N Lasalle Road 3 3 1,680 $446,500 $265 182 days
5980 Pine Tree Lane 3 4 3,600 $1,250,000 $347 186 days
5998 Bear Creek Road 4 3 4,508 $980,000 $217 378 days
249 Grant Street N/A N/A N/A $195,000 Unknown 469 days
Average: 3.1 2.2 2,496 $580,699 $244 107 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Morton Street 4 3 3,314 $289,900 $87 54 days
9312 Spearsville Road 2 2 1,520 $295,000 $194 61 days
1825 W Three Story Hill Road 3 2 2,912 $299,900 $102 74 days
8551 N Lick Creek Road 3 2 1,716 $240,000 $139 91 days
6876 W 300 S 3 2 1,524 $625,000 $410 112 days
7001 N State Road 135 N/A N/A N/A $150,000 Unknown 166 days
6913 N State Road 135 N/A N/A N/A $150,000 Unknown 182 days
Average: 3.0 2.2 2,197 $292,828 $186 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
628 W Robertson Road 2 2 2,166 $334,900 $560,000 $258 67 days 10/22/26
8666 Bear Creek Road 1 1 1,924 $474,900 $455,000 $236 99 days 10/13/26
9278 E Cooper Road 2 2 2,592 $500,000 $475,000 $183 159 days 10/5/26
5324 E Mahalasville Road 4 3 2,560 $950,000 $1,270,000 $496 39 days 9/25/26
5324 Mahalasville Rd 4 3 2,560 $950,000 $1,270,000 $496 Unknown 9/25/26
7351 Homestead Road 4 2 1,384 $525,000 $530,000 $382 51 days 9/23/26
230 N Highland Street 3 2 1,633 $230,000 $230,000 $140 32 days 9/18/26
188 Hornettown Road 3 2 1,800 $299,900 $310,000 $172 35 days 9/15/26
2300 W Three Story Hill Road 2 2 1,641 $399,000 $405,000 $246 36 days 9/9/26
1760 S 575 W 3 2 2,333 $550,000 $550,000 $235 28 days 9/4/26
229 East 3 3 1,784 $249,797 $249,797 $140 64 days 9/4/26
279 Arnold Street 3 2 1,350 $227,000 $220,000 $162 375 days 8/31/26
3300 Carmel Ridge Lane 3 2 1,872 $485,749 $475,000 $253 131 days 8/28/26
1960 S Conservation Club Lane 3 3 1,663 $399,900 $410,000 $246 27 days 8/21/26
5462 Spearsville Road 1 1 960 $180,000 $182,000 $189 30 days 8/17/26
1534 Hornettown Road 2 3 2,450 $399,900 $460,000 $187 19 days 8/14/26
3580 Cruse Lane 5 3 2,512 $629,500 $649,000 $258 100 days 8/14/26
529 Everling Drive 4 2 1,247 $245,000 $247,000 $198 51 days 7/30/26
339 Morton Street 3 2 1,077 $185,000 $191,000 $177 51 days 7/28/26
8556 N Chickadee Drive 3 3 1,728 $425,000 $430,000 $248 39 days 7/24/26
239 Bloomington Pike 3 2 1,902 $367,500 $362,500 $190 46 days 7/24/26
1161 Hornettown Road 4 2 1,768 $250,000 $225,000 $127 130 days 7/24/26
1434 Hornettown Road 3 3 2,496 $575,000 $545,000 $218 31 days 7/16/26
4710 N Morrison Rd 3 3 2,424 $649,900 $649,900 $268 Unknown 7/15/26
4710 N Morrison 3 3 3,024 $649,900 $649,900 $214 19 days 7/15/26
4562 W Division Road 3 1 2,368 $369,900 $369,900 $156 41 days 7/15/26
200 Raymond Court 3 2 1,434 $269,900 $252,000 $175 38 days 7/6/26
470 N Pine Street 3 1 960 $174,900 $175,000 $182 24 days 7/2/26
7975 W 50 S 3 2 1,428 $450,000 $450,000 $315 46 days 7/2/26
2154 Hornettown Road 3 2 1,536 $449,000 $453,000 $294 117 days 6/26/26
539 E Washington St 3 1 2,062 $279,900 $279,900 $135 Unknown 6/22/26
539 E Washington Street 3 1 2,062 $279,900 $279,900 $135 61 days 6/22/26
9349 N Lick Creek Road 3 1 2,176 $349,900 $312,000 $143 37 days 6/18/26
7783 W 700 S 3 2 2,220 $379,900 $375,000 $168 51 days 6/18/26
9464 N State Rd 135 2 1 2,792 $235,000 $235,000 $84 486 days 6/15/26
2199 E North Shore Dr 3 2 1,044 $235,000 $243,000 $232 Unknown 6/12/26
2199 E North Shore Drive 3 2 1,044 $235,000 $243,000 $232 29 days 6/12/26
6966 E State Road 252 3 2 2,735 $625,000 $606,000 $221 36 days 6/12/26
240 Morton Street 3 2 1,714 $220,000 $220,000 $128 57 days 6/11/26
755 Gatesville Road 2 1 768 $299,900 $299,900 $390 38 days 6/10/26
8310 N Dog Trot Lane 4 2 1,876 $349,900 $349,900 $186 47 days 6/2/26
2275 Twinlake Dr 2 1 2,352 $399,000 $370,000 $157 Unknown 6/1/26
2275 Twinlake Drive 2 1 2,352 $399,000 $370,000 $157 82 days 6/1/26
187 Cabin Creek Lane 3 2 2,392 $440,000 $417,000 $174 73 days 5/29/26
7422 S 575 W 3 2 1,680 $825,000 $812,500 $483 322 days 5/27/26
2150 Echo Lake Ln 2 2 1,560 $580,000 $540,000 $346 Unknown 5/22/26
2150 Echo Lake Lane 2 2 1,560 $580,000 $540,000 $346 34 days 5/22/26
6986 W State Road 44 4 2 1,828 $319,000 $307,000 $167 81 days 5/19/26
9525 N Lick Creek Road 2 1 1,326 $339,000 $305,000 $230 56 days 5/15/26
535 Everling Drive 3 1 1,250 $232,500 $238,000 $190 35 days 5/14/26
Average: 2.9 1.9 1,867 $412,824 $424,922 $229 77 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.