Sign up to stay up to date on the Columbus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4865 Hunters Run 3 1 1,066 $224,900 $210 1 day
3704 Maple Ridge Drive 3 3 3,828 $649,900 $169 0 days
13300 W 525 S 3 2 2,280 $449,900 $197 2 days
2585 Chestnut Street 4 4 2,660 $499,000 $187 8 days
2957 N Talley Road 3 1 1,080 $219,900 $203 1 day
12571 W 50 S 3 2 1,820 $399,000 $219 1 day
5742 Deer Valley Court 3 2 2,096 $325,000 $155 2 days
4687 Westchester Drive 3 2 1,656 $295,000 $178 2 days
1965 Sandy Ridge 2 3 1,375 $241,995 $175 2 days
3087 Rolling Knoll Lane 4 3 2,100 $279,990 $133 6 days
4623 E Windsor Lane 3 3 3,172 $550,000 $173 7 days
950 Norwood Court 3 2 2,764 $375,000 $135 6 days
1323 Union Street 2 1 720 $108,000 $150 6 days
121 Jones Street 2 1 1,948 $190,000 $97 9 days
223 Lincoln Street 3 1 1,040 $195,000 $187 50 days
4111 Melbourne Drive 2 2 2,414 $599,000 $248 9 days
6122 Kennesaw Court 3 2 1,165 $225,000 $193 8 days
2146 Creek Bank Drive 4 3 2,560 $345,000 $134 7 days
2432 Creekland Drive 4 3 3,125 $354,900 $113 58 days
4370 N 200 W 3 2 1,288 $279,500 $217 8 days
5628 Denois Street 2 2 2,464 $189,900 $77 10 days
2224 Lafayette Avenue 3 2 3,284 $389,900 $118 9 days
1947 Washington Street 4 2 3,400 $439,900 $129 9 days
2346 Creek Bank Drive 5 3 3,120 $359,900 $115 9 days
3419 Larkspur Lane 3 2 2,636 $285,000 $108 9 days
3260 Woodcrest Court 3 2 1,882 $319,900 $169 11 days
2098 Creekstone 4 2 1,368 $269,900 $197 10 days
2065 Abundance Drive 2 2 1,244 $194,900 $156 10 days
5041 S Pine Street 2 1 748 $195,000 $260 10 days
4520 Woodcrest Drive 4 2 1,940 $355,000 $182 10 days
10701 S 400 W 3 2 2,110 $542,900 $257 10 days
1721 Cottage Avenue 2 2 1,624 $227,900 $140 12 days
2981 Daylily Drive 3 4 4,054 $475,000 $117 14 days
3130 Parkview Drive 3 3 3,110 $320,000 $102 12 days
1121 Lafayette Avenue 4 3 2,520 $329,900 $130 12 days
7048 Stoney Ridge Drive 4 3 4,120 $439,900 $106 12 days
419 Rocky Ford Road 3 2 2,918 $359,900 $123 13 days
3045 31st Street 3 1 1,576 $254,900 $161 13 days
1342 N 500 E 3 3 3,752 $579,900 $154 13 days
3415 Westenedge Drive 4 2 2,216 $329,900 $148 13 days
2170 N Old State Road 9 3 2 1,465 $235,000 $160 13 days
7114 S Midland Avenue 3 2 1,724 $319,900 $185 13 days
2115 Irwin Drive 3 2 2,308 $249,900 $108 14 days
1935 Lakecrest Drive 4 3 3,140 $354,999 $113 13 days
4497 E 500 S 3 4 3,092 $985,900 $318 14 days
850 Werner Avenue 3 1 1,124 $199,900 $177 13 days
417 12th Street 5 3 2,412 $200,000 $82 15 days
2361 Creek Bank Drive 3 3 2,695 $353,500 $131 14 days
2337 Creekland Drive 3 2 1,504 $289,900 $192 14 days
2411 W 625 S 3 3 3,150 $859,000 $272 16 days
Average: 3.3 2.5 2,656 $472,109 $172 128 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3022 Desoto Way 3 1 1,000 $209,900 $209 4 days
4020 S 550 W 3 2 3,116 $330,000 $105 7 days
4248 Mockernut Court 3 2 1,134 $299,500 $264 7 days
9680 N Us Highway 31 3 1 1,196 $205,000 $171 8 days
521 8th Street 1 2 1,419 $195,000 $137 10 days
5217 Denny 3 2 2,304 $290,000 $125 8 days
52 N Hinman Street 2 1 1,234 $165,000 $133 9 days
11911 W 50 S 3 2 2,900 $515,000 $177 19 days
12140 N Marr Road 3 2 1,434 $299,900 $209 10 days
3203 Skyview Court 5 4 3,670 $499,900 $136 14 days
3635 Deerfield Place 3 3 3,266 $499,900 $153 14 days
6009 E Pioneer Place 4 3 2,193 $265,000 $120 14 days
1710 Lafayette Avenue 3 3 2,442 $345,000 $141 14 days
3229 Nugent Boulevard 3 2 2,372 $549,000 $231 16 days
2895 Fox Ridge 4 2 3,080 $345,000 $112 16 days
912 N Nelson Ridge Road 4 3 2,190 $725,000 $331 17 days
7980 N Burbrink Drive 3 3 1,776 $279,900 $157 16 days
1343 W Paula Drive 3 2 1,529 $130,000 $85 18 days
4328 Westminster Court 3 2 1,706 $335,000 $196 17 days
9070 W 450 S 3 3 2,255 $549,900 $243 23 days
8862 N Shawnee Drive 3 2 1,456 $225,000 $154 18 days
8085 N 330 W 3 3 2,688 $245,000 $91 20 days
941 Peregrine Drive 5 4 3,433 $499,000 $145 21 days
2160 W 800 S 4 3 5,008 $750,000 $149 26 days
6134 Pelican Lane 4 3 2,710 $489,900 $180 22 days
5215 Yellowwood Drive 4 3 2,754 $315,000 $114 22 days
1675 Pinion Court 4 2 1,456 $270,000 $185 21 days
1302 Pennsylvania Street 3 1 2,016 $229,900 $114 22 days
714 Deaver Road 2 1 1,580 $219,900 $139 22 days
7099 S State Road 135 3 3 1,821 $460,000 $252 24 days
4282 Sedgewick Court 3 2 1,692 $305,000 $180 27 days
2228 Cameron Court 4 3 2,574 $345,000 $134 27 days
3971 Melbourne Drive 3 3 2,200 $485,000 $220 42 days
5820 E 25th Street 3 2 2,816 $195,000 $69 30 days
262 Woodlane Drive 3 1 936 $194,900 $208 33 days
1966 Broadmoor Lane 4 2 1,925 $317,500 $164 53 days
361 S Sussex Place 5 3 6,072 $379,000 $62 34 days
4355 W 450 S 3 2 1,859 $349,500 $188 35 days
1730 Cottage Avenue 2 1 1,404 $164,900 $117 35 days
2220 Union Street 3 1 1,692 $189,900 $112 38 days
2130 Dale Court 3 2 2,639 $285,000 $107 36 days
2289 Broadmoor Lane 4 2 2,489 $302,000 $121 36 days
5211 S 450 Road E 3 2 3,576 $524,900 $146 42 days
9720 N Us Highway 31 4 3 1,953 $269,000 $137 37 days
5135 Magnolia Drive 3 2 1,754 $260,000 $148 38 days
670 Carya Square 2 2 1,426 $299,500 $210 40 days
4800 E 50 N 3 2 1,507 $319,900 $212 42 days
2397 Shadow Court 3 3 2,118 $279,900 $132 42 days
2703 Poplar Woods Lane 3 3 2,263 $390,000 $172 62 days
2520 Farmstead Drive 3 1 960 $204,999 $213 44 days
Average: 3.2 2.2 2,277 $360,629 $161 76 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 Wedgewood Drive 4 2 2,831 $299,999 $299,999 $105 34 days 9/9/26
261 Woodlane Drive 3 2 1,392 $185,000 $180,000 $129 72 days 9/9/26
41 S Beatty Street 3 3 1,350 $200,000 $205,000 $151 77 days 9/9/26
4730 Woodcrest Drive 4 2 1,954 $299,000 $290,000 $148 105 days 9/9/26
3232 Fairlawn Drive 4 3 3,403 $339,900 $335,000 $98 106 days 9/9/26
1511 Crescent Drive 3 2 2,832 $359,900 $370,200 $130 58 days 9/5/26
4962 Delray Drive 3 2 1,886 $419,900 $415,000 $220 45 days 9/4/26
3006 Hawcreek Boulevard 3 1 1,117 $199,000 $200,000 $179 49 days 9/4/26
1632 W Paula Drive 2 2 1,034 $219,900 $217,500 $210 64 days 9/4/26
1922 Wallace Avenue 2 1 728 $148,000 $146,000 $200 92 days 9/4/26
6045 Channel Drive 5 5 3,711 $886,000 $886,000 $238 105 days 9/4/26
5559 E Broadmore Drive 3 2 1,463 $299,900 $299,900 $204 28 days 9/3/26
5223 N Vance Street 3 2 1,253 $260,000 $260,000 $207 0 days 9/2/26
5130 Lockerbie Court 4 2 1,576 $238,000 $235,000 $149 43 days 9/2/26
361 Cleveland Street 2 1 1,152 $164,000 $160,000 $138 43 days 9/2/26
3244 Rolling Hill Drive 4 3 2,480 $299,900 $304,000 $122 55 days 9/2/26
8542 N Burbrink Drive 3 2 1,574 $249,900 $252,000 $160 32 days 9/1/26
2309 Jolinda Court 3 2 2,207 $350,000 $350,000 $158 40 days 9/1/26
1010 Driftwood Avenue 4 2 3,024 $299,900 $302,500 $100 96 days 9/1/26
12315 E Legal Tender Road 4 1 1,606 $189,000 $120,000 $74 21 days 8/31/26
9202 N Cherry Hills Drive 3 3 3,026 $329,900 $329,900 $109 49 days 8/31/26
8230 W Nasby Trail 4 3 3,442 $585,000 $585,000 $169 42 days 8/31/26
2071 Creek Bank Drive 3 3 2,772 $329,900 $320,000 $115 84 days 8/31/26
2137 Shiloh Drive 3 3 2,250 $324,900 $315,000 $140 96 days 8/31/26
3814 Windstar Way 4 3 2,552 $365,000 $355,000 $139 106 days 8/31/26
4986 Adkins Street 2 1 932 $194,900 $184,000 $197 108 days 8/31/26
8513 E Green Acres Road 3 3 2,304 $499,900 $500,000 $217 31 days 8/28/26
2745 Flintwood Drive 3 2 1,488 $259,900 $259,000 $174 41 days 8/28/26
5156 Memphis Court 2 2 1,000 $207,500 $203,000 $203 74 days 8/28/26
4643 Breckenridge Drive 4 2 1,920 $215,000 $215,000 $111 78 days 8/28/26
1685 Thresher Drive 3 3 2,016 $227,000 $220,000 $109 136 days 8/28/26
#2 Bellsville Pike N/A N/A N/A $164,000 $164,000 Unknown 773 days 8/28/26
2735 Prosperity Drive 2 2 1,330 $179,900 $172,000 $129 104 days 8/27/26
3325 Sycamore Drive 3 2 2,624 $359,900 $359,900 $137 39 days 8/26/26
5653 S Jonesville 3 1 1,048 $189,000 $189,000 $180 49 days 8/26/26
2483 Shadow Bend Drive 4 3 2,130 $298,000 $293,500 $137 56 days 8/26/26
1606 California Street 3 2 1,844 $279,000 $272,500 $147 107 days 8/26/26
12144 E Oxford Drive 3 2 1,314 $264,900 $262,500 $199 49 days 8/25/26
3642 Deerfield Place 3 2 3,752 $424,900 $420,000 $111 194 days 8/25/26
12852 1st Street 2 2 1,273 $205,000 $205,000 $161 52 days 8/24/26
5926 Regency Drive 3 2 1,150 $270,000 $265,000 $230 70 days 8/24/26
5302 W Quan Wae Drive 3 2 3,084 $259,900 $245,000 $79 108 days 8/24/26
2872 Two Worlds Drive 2 2 1,088 $174,900 $164,900 $151 178 days 8/24/26
3368 Berkshire Place 4 2 3,066 $435,000 $435,000 $141 9 days 8/21/26
8940 W Georgetown Road 2 1 1,480 $399,900 $400,000 $270 23 days 8/21/26
4690 Breckenridge 3 2 1,512 $214,900 $214,900 $142 25 days 8/21/26
2511 13th Street 3 1 912 $160,000 $100,000 $109 30 days 8/21/26
802 25th 3 2 2,630 $314,900 $319,900 $121 36 days 8/21/26
8925 W State Road 46 3 3 2,094 $399,900 $399,900 $190 43 days 8/21/26
1109 23rd Street 2 1 1,840 $199,900 $195,000 $105 44 days 8/21/26
Average: 3.3 2.4 2,372 $358,007 $348,300 $151 85 days
Viewing 1 - 50 of 550
Viewing 1 - 50 of 550

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.