Sign up to stay up to date on the Bloomington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 E Pepperridge Dr 2 2 1,617 $350,000 $216 Unknown
3930 W Walcott Ln 3 2 2,000 $239,900 $119 Unknown
1222 W Kirkwood Ave 5 2 1,176 $169,900 $144 Unknown
4739 E Donington Dr 3 2 1,614 $449,000 $278 Unknown
3505 E Boltinghouse Road N/A N/A N/A $295,000 Unknown 0 days
5391 W Stonewood Dr 5 4 4,326 $559,000 $129 Unknown
2803 S St Remy Cir 2 3 2,141 $544,900 $254 Unknown
4222 W Curry Ct 4 2 1,512 $239,000 $158 Unknown
3505 E Boltinghouse Rd N/A N/A N/A $295,000 Unknown Unknown
9960 S Saint Andrews Court 4 4 3,911 $749,000 $191 1 day
2210 S Laurelwood Cir 3 3 1,380 $214,900 $155 Unknown
1033 E Maxwell Ln 3 1 1,092 $295,000 $270 Unknown
5110 N Echo Bend Boulevard 4 3 2,780 $465,000 $167 1 day
5110 N Echo Bnd 4 3 2,780 $465,000 $167 Unknown
1205 S Dunn St 3 2 1,200 $499,000 $415 Unknown
9960 S Saint Andrews Ct 4 4 3,911 $749,000 $191 Unknown
4049 W Mary Ellis Street 4 3 2,106 $399,500 $189 2 days
4049 W Mary Ellis St 4 2 2,106 $399,500 $189 Unknown
3020 S Highpoint Ln 3 2 1,200 $249,900 $208 Unknown
416 E 17th St 8 8 3,456 $990,000 $286 Unknown
418 E 17th St 16 16 7,680 $1,890,000 $246 Unknown
4154 W Daniel Ave 3 2 1,983 $359,900 $181 Unknown
323 N Hillsdale Drive 4 2 2,288 $349,000 $152 2 days
962 S Baldwin Dr 4 4 3,295 $469,000 $142 Unknown
3665 E Bethel Ln 2 2 1,125 $565,000 $502 Unknown
5399 E State Road 45th Hwy 3 1 952 $291,000 $305 Unknown
1019 W Countryside Ln 3 2 1,172 $225,000 $191 Unknown
653 W Green Rd 2 1 864 $225,000 $260 Unknown
4659 N Shadow Wood Dr 4 3 2,420 $385,000 $159 Unknown
4923 N Chatham Dr 4 4 3,913 $650,000 $166 Unknown
1101 S Dunn St 1 1 564 $194,900 $345 Unknown
110 E 12th St 1 1 715 $209,900 $293 Unknown
110 S Clark St 2 1 625 $232,500 $372 Unknown
519 E Grimes Ln 3 2 1,980 $345,000 $174 Unknown
729 E Sherwood Hills Dr 3 3 1,380 $179,000 $129 Unknown
2245 S Star View Ln 3 2 1,292 $319,900 $247 Unknown
1350 E Rhorer Rd 4 2 1,934 $299,900 $155 Unknown
7273 W Evans Rd 4 3 3,584 $697,000 $194 Unknown
3752 S Cramer St 3 3 1,356 $249,900 $184 Unknown
1544 W Edinburgh Bnd 4 3 1,920 $399,900 $208 Unknown
3244 S Southern Oaks Dr 3 2 1,706 $364,900 $213 Unknown
1430 N Willis Drive N/A N/A 15,400 $1,850,000 $120 7 days
7716 S Patton Rd 4 3 3,795 $798,500 $210 Unknown
625 W Ryan Rd 3 2 1,333 $215,000 $161 Unknown
8253 State Highway 43 3 2 1,200 $195,000 $162 7 days
202 E Hillside Dr 2 1 912 $217,800 $238 Unknown
920 S Rogers St 4 2 1,732 $279,900 $161 Unknown
1350 E Rhorer Rd N/A 2 N/A $299,900 Unknown Unknown
3252 S Yonkers St 3 3 1,656 $305,000 $184 Unknown
2753 E Pedigo Bay Dr 6 6 7,291 $2,750,000 $377 Unknown
Average: 3.5 2.8 2,340 $515,252 $212 117 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 E 19th St 2 1 775 $199,500 $257 Unknown
709 S Wynnwood Lane 4 7 13,732 $2,000,000 $145 14 days
3120 S Cuffers Dr 3 3 1,918 $259,900 $135 Unknown
905 S Timothy Ct 3 3 1,508 $295,000 $195 Unknown
1455 W Bloomfield Rd N/A 3 N/A $500,000 Unknown Unknown
1736 N Lincoln Street 2 3 1,112 $260,000 $233 24 days
7007 S Ketcham Road 3 2 3,360 $250,000 $74 28 days
7575 S Shady Side 2 2 1,878 $750,000 $399 35 days
7472 Stogsdill Road 3 2 1,596 $179,900 $112 35 days
7472 Stogsdill Rd 3 2 1,596 $179,900 $112 Unknown
326 S Eagleson Ave 10 2 2,831 $300,000 $105 Unknown
2745 S Pine Meadows Dr 3 2 1,116 $259,500 $232 Unknown
401 S Highland Ave 8 2 2,444 $300,000 $122 Unknown
1201 W Allen St 40 40 23,310 $3,995,000 $171 Unknown
2300 S Brown Ave 4 2 1,600 $189,000 $118 Unknown
409 S Swain Ave 10 2 2,478 $300,000 $121 Unknown
7340 N Wayport Rd N/A 2 N/A $295,000 Unknown Unknown
5920 S Phyllis St 3 1 1,008 $175,000 $173 Unknown
1314 E Atwater Ave 8 2 1,936 $300,000 $154 Unknown
1331 E Atwater Ave 10 2 3,870 $300,000 $77 Unknown
120 S Westplex Ave N/A 1 N/A $325,000 Unknown Unknown
333 S Eagleson Ave 6 3 2,496 $300,000 $120 Unknown
2606 E 2nd St Unit Unit D 2 2 1,453 $219,000 $150 Unknown
1321 E Atwater Ave 2 1 1,038 $200,000 $192 Unknown
2061 E Charles Way N/A N/A N/A $190,000 Unknown Unknown
2046 S Waters Edge Dr Unit 23 2 2 900 $249,900 $277 Unknown
2025 N Russell Rd 2 2 2,592 $675,000 $260 Unknown
4121 W Heritage Way 2 2 1,418 $184,000 $129 Unknown
9415 S Harbour Pointe Dr 2 2 2,050 $329,000 $160 Unknown
2731 W Lost Mans Ln 3 4 4,139 $1,399,999 $338 Unknown
1251 S Parks Edge Rd 4 3 2,784 $705,000 $253 Unknown
3401 E Cleve Butcher Rd N/A N/A N/A $2,100,000 Unknown Unknown
3801 W Woodmere Ct 3 2 1,576 $285,000 $180 Unknown
523 E Hickory Stick Dr 3 3 1,836 $309,900 $168 Unknown
4977 N White River Dr 4 3 2,056 $349,900 $170 Unknown
3702 S Tyler Lane 3 2 1,342 $234,900 $175 56 days
2046 E Waters Edge Drive 2 2 900 $249,900 $277 64 days
521 S Grant Street 6 2 3,616 $599,000 $165 67 days
2731 W Lost Mans Lane 3 4 5,142 $1,399,999 $272 78 days
2745 S Pine Meadows Drive 3 2 1,116 $259,500 $232 130 days
2025 N Russell Road 2 2 2,592 $675,000 $260 141 days
9428 S Harbour Pointe Drive 4 4 3,432 $599,900 $174 221 days
6440 E State Road 45 3 3 4,128 $465,000 $112 175 days
4121 W Heritage Way 2 2 1,418 $184,000 $129 183 days
Average: 4.7 3.3 2,976 $540,377 $183 90 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1545 E Moffett Ln 3 3 1,456 $280,000 $265,000 $182 Unknown 9/11/26
851 & Dr 6 4 2,600 $249,900 $200,000 $76 Unknown 9/11/26
1201 W Aspen Ct 3 2 1,912 $395,000 $385,000 $201 Unknown 9/11/26
1414 E Commander Ct 4 3 4,684 $798,000 $750,000 $160 Unknown 9/11/26
570 S Cobblestone Ct 3 2 1,994 $250,000 $246,000 $123 Unknown 9/10/26
4812 W Hidden Meadow Dr 3 2 1,656 $352,900 $360,000 $217 Unknown 9/10/26
4390 S Rotterdam Dr 3 3 2,211 $624,900 $610,000 $275 Unknown 9/10/26
416 N Lincoln St 13 9 5,717 $1,450,000 $1,450,000 $253 Unknown 9/9/26
4216 N Rosewood Dr 3 3 2,012 $335,830 $335,830 $166 Unknown 9/9/26
5780 W Monarch Ct 3 2 1,330 $263,000 $253,000 $190 Unknown 9/9/26
4737 N Hite Rd 4 3 4,164 $525,000 $525,000 $126 Unknown 9/9/26
5996 W State Road 45th Rd 4 2 2,140 $205,000 $147,500 $68 Unknown 9/9/26
3502 N Kingsley Dr 3 1 1,010 $209,900 $205,000 $202 Unknown 9/9/26
4155 S Walnut Street Pike Pike 4 3 3,036 $579,900 $575,000 $189 Unknown 9/8/26
9510 S Snow Rd 2 1 1,338 $300,000 $280,000 $209 Unknown 9/8/26
867 S Coriander Ct 4 3 2,491 $525,000 $515,000 $206 Unknown 9/8/26
3795 N Collins Dr 3 2 1,605 $339,000 $339,000 $211 Unknown 9/8/26
5800 W May Rd 4 2 2,128 $260,850 $260,850 $122 Unknown 9/8/26
4155 S Walnut Street Pike Tract B 4 3 3,736 $579,900 $575,000 $153 148 days 9/8/26
7630 S Burch Rd N/A N/A N/A $245,000 $245,000 Unknown Unknown 9/4/26
3603 E Winston St 3 3 3,010 $549,900 $500,000 $166 Unknown 9/4/26
1008 S Greenwood Ave 4 4 2,900 $515,000 $500,000 $172 Unknown 9/4/26
571 S Fieldstone Blvd 3 2 1,038 $249,900 $255,000 $245 Unknown 9/4/26
3924 W Ashbrook Ln 3 3 1,850 $410,000 $410,000 $221 Unknown 9/4/26
3528 S Glasgow Cir 4 3 2,835 $389,999 $387,000 $136 Unknown 9/4/26
1201 E Zinnia Dr 3 3 1,986 $350,000 $347,500 $174 Unknown 9/4/26
4113 S Clear View Dr 4 3 2,240 $384,900 $383,500 $171 Unknown 9/4/26
509 N Washington St 6 6 2,627 $1,500,000 $1,475,000 $561 Unknown 9/4/26
614 W Fleming Pl N/A N/A N/A $149,900 $140,000 Unknown Unknown 9/3/26
2301 E Doc Mitchell St 2 2 1,743 $444,000 $444,000 $254 Unknown 9/3/26
9473 S Pointe Lasalles Dr Unit 96 1 1 938 $151,500 $145,000 $154 Unknown 9/3/26
3332 N Windcrest Dr 3 2 1,810 $239,900 $236,500 $130 Unknown 9/2/26
155 W Smithville Rd 3 2 2,352 $525,000 $512,500 $217 Unknown 9/2/26
5800 S Ornamental Dr 3 3 3,928 $509,000 $475,000 $120 Unknown 9/2/26
712 E Moss Creek Drive 2 2 1,232 $269,000 $264,000 $214 166 days 9/2/26
7215 W Dinsmore Rd 3 1 1,296 $234,900 $231,000 $178 Unknown 9/1/26
3439 S Weeping Willow Way 3 2 1,672 $307,900 $298,418 $178 Unknown 9/1/26
712 E Moss Creek Dr 2 2 1,232 $269,000 $264,000 $214 Unknown 9/1/26
4291 S Windmill Ln 4 3 4,303 $744,000 $720,000 $167 Unknown 9/1/26
1605 W 7th St 2 1 974 $195,000 $179,000 $183 Unknown 9/1/26
1611 E Thornton Dr 3 2 1,649 $389,900 $380,000 $230 Unknown 9/1/26
2800 S Olcott Blvd 6 5 7,511 $1,250,000 $1,100,000 $146 Unknown 9/1/26
9545 S Harbour Pointe Dr Unit 94 3 3 2,115 $385,000 $407,000 $192 Unknown 9/1/26
236 S Cave Creek Dr 3 3 2,268 $465,000 $447,500 $197 Unknown 9/1/26
6262 W May Rd 4 2 1,751 $494,900 $470,000 $268 Unknown 9/1/26
9545 S Harbour Pointe Drive 3 3 2,115 $385,000 $407,000 $192 110 days 9/1/26
1202 W East Branch Rd 3 3 1,986 $145,000 $145,000 $73 Unknown 8/31/26
521 S Village Dr 4 3 2,050 $349,900 $325,000 $158 Unknown 8/31/26
2484 S Brittany Ln 2 2 915 $134,900 $138,900 $151 Unknown 8/31/26
718 E Bayberry Ct 2 3 1,360 $225,000 $210,000 $154 Unknown 8/31/26
Average: 3.3 2.6 2,109 $405,038 $392,670 $195 86 days
Viewing 1 - 50 of 951
Viewing 1 - 50 of 951

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.